| Monthly Program Meetings | |||||
| Date | Program # | Topic | Sponsor | Category | PDU's |
| 1/22 | C002-2002-01 | Managing a Disaster Recovery Project | PMI-CIC | 3 | 2 |
| 2/21 | C002-2002-02 | Project Plans ASAP! | PMI-CIC Bitwise Solutions | 3 | 2 |
| 3/21 | C002-2002-03 | Voices of the Executive | PMI-CIC Bitwise Solutions | 3 | 2 |
| 4/23 | C002-2002-04 | Project Management Competency | PMI-CIC | 3 | 2 |
| 5/01 | C002-2002-05 | Workshop - Advancing the Art of Estimating | PMI-CIC | 3 | 7 |
| 5/21 | C002-2002-06 | Managing IT as a Business | PMI-CIC | 3 | 2 |
| 6/20 | C002-2002-07 | Systems Validations and Compliance in Projects | PMI-CIC | 3 | 2 |
| 6/26 | C002-2002-08 | Workshop - Estimating for the IT Professional | PMI-CIC | 3 | 7 |
| 7/23 | C002-2002-09 | Management of Risk | PMI-CIC | 3 | 2 |
| 7/31 | C002-2002-10 | Workshop - Estimating for the IT Professional - 2 | PMI-CIC | 3 | 7 |
| 8/22 | C002-2002-11 | The Strategic Project Office: | PMI-CIC | 3 | 2 |
| 9/24 | C002-2002-12 | Project Management Procurement | PMI-CIC | 3 | 2 |
| 10/22 | C002-2002-13 | What makes a project manager successful? | PMI-CIC | 3 | 2 |
| 10/31 | C002-2002-14 | Enterprise Project Management - Lunch Meeting | PMI-CIC | 3 | 1 |
| 11/19 | C002-2002-15 | Six Sigma & Project Management | PMI-CIC | 3 | 2 |
| 12/05 | C002-2002-16 | The Ultimate Project Management Challenge | PMI-CIC | 3 | 2 |
| Total PDUs for Year | 46 | ||||
| Monthly Program Meetings | |||||
| Date | Program # | Topic | Sponsor | Category | PDU's |
| 1/22 | C002-2002-01 | Managing a Disaster Recovery Project | PMI-CIC | 3 | 2 |
| 2/21 | C002-2002-02 | Project Plans ASAP! | PMI-CIC Bitwise Solutions | 3 | 2 |
| 3/21 | C002-2002-03 | Voices of the Executive | PMI-CIC Bitwise Solutions | 3 | 2 |
| 4/23 | C002-2002-04 | Project Management Competency | PMI-CIC | 3 | 2 |
| 5/01 | C002-2002-05 | Workshop - Advancing the Art of Estimating | PMI-CIC | 3 | 7 |
| 5/21 | C002-2002-06 | Managing IT as a Business | PMI-CIC | 3 | 2 |
| 6/20 | C002-2002-07 | Systems Validations and Compliance in Projects | PMI-CIC | 3 | 2 |
| 6/26 | C002-2002-08 | Workshop - Estimating for the IT Professional | PMI-CIC | 3 | 7 |
| 7/23 | C002-2002-09 | Management of Risk | PMI-CIC | 3 | 2 |
| 7/31 | C002-2002-10 | Workshop - Estimating for the IT Professional - 2 | PMI-CIC | 3 | 7 |
| 8/22 | C002-2002-11 | The Strategic Project Office: | PMI-CIC | 3 | 2 |
| 9/24 | C002-2002-12 | Project Management Procurement | PMI-CIC | 3 | 2 |
| 10/22 | C002-2002-13 | What makes a project manager successful? | PMI-CIC | 3 | 2 |
| 10/31 | C002-2002-14 | Enterprise Project Management - Lunch Meeting | PMI-CIC | 3 | 1 |
| 11/19 | C002-2002-15 | Six Sigma & Project Management | PMI-CIC | 3 | 2 |
| 12/05 | C002-2002-16 | The Ultimate Project Management Challenge | PMI-CIC | 3 | 2 |
| Total PDUs for Year | 46 | ||||
Support Our Sponsors